Nerkundram, Chennai, Tamil Nadu
GST No. 33ABMFS5812P1ZM
Call 08047826065 90% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Bottle
| Packaging Size | 1 L |
| Composition | Water, Glycerin, And Propylene Glycol |
| pH Value | 5.5 |
| Viscosity | 20,000 cP |
| Temperature Range | 15 DegreeC-30 DegreeC (59 DegreeF-86 DegreeF) |
| Sterility | Single Use Packets Or Bottles |
| Features | Gentle On Skin And Mucous Membranes |
| Applications | Diagnostic Ultrasound Procedures |
| Storage | Room Temperature (15 DegreeC-30 DegreeC / 59 DegreeF-86 DegreeF) |
View Complete details
Minimum Order Quantity: 12 Piece
Product Brochure
| Strength | Product of Parker Laboratories Inc USA |
| Packaging Size | 170G clear Bottle,12 units / Box |
| Usage/Application | ECG Creme |
| Brand | VLCC |
| Packaging Type | Clear Dispenser |
Additional Information:
View Complete details
Minimum Order Quantity: 12 Bottle
Product Brochure
| Skin Type | All Skin Type |
| Packaging Type | Bottle |
| Gender | Unisex |
| Brand | Parker Polysonic Lotion |
| Organic | No |
| Shelf Life | 36 months |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Type | Gel |
| Usage/Application | Gel Warmerr |
| Power Source | Electric |
| Temperature Range | 90 DegreeF - 104 DegreeF (32 DegreeC - 40 DegreeC) |
| Heating Time | 30to 60 Minutes |
| Features | Advanced Thermasonic Technology For Quick And Even Heating |
| Voltage | 220 V |
| Frequency | 50 Hz |
View Complete details